Fare Calculator & Pickup Points
Search official pickup points by city or suburb, and calculate any intercity fare in seconds. Contract and special services are quoted on request.
No upfront payment required.
Pay onboard by cash or card. All bookings remain subject to seat, route and luggage availability confirmation.
Instant Fare Calculator
Select route, passengers and door-to-door tier to see your total instantly.
Searchable Pickup / Drop-off Points
Search by city, suburb or landmark. All published fares apply between these points.
Full Fare Matrix (ZAR per seat)
Read from row (origin) to column (destination). Live values from our pricing database.
| From / To | Bloemfontein | Bloemhof | Centurion | Johannesburg CBD | Johannesburg North | Kimberley | Klerksdorp | Midrand | Potchefstroom | Pretoria CBD | Pretoria North | Sasolburg | Vanderbijlpark | Vereeniging | Welkom | Wolmaransstad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloemfontein | — | R 300 | R 575 | R 475 | R 500 | R 175 | R 375 | R 525 | R 400 | R 625 | R 750 | R 400 | R 425 | R 450 | R 200 | R 325 |
| Bloemhof | R 300 | — | R 575 | R 400 | R 450 | R 175 | R 175 | R 400 | R 200 | R 580 | R 650 | R 375 | R 375 | R 350 | R 150 | R 100 |
| Centurion | R 575 | R 575 | — | R 100 | R 75 | R 650 | R 350 | R 50 | R 250 | R 50 | R 75 | R 225 | R 200 | R 175 | R 500 | R 450 |
| Johannesburg CBD | R 475 | R 400 | R 100 | — | R 50 | R 575 | R 250 | R 75 | R 200 | R 125 | R 150 | R 125 | R 100 | R 75 | R 375 | R 350 |
| Johannesburg North | R 500 | R 450 | R 75 | R 50 | — | R 600 | R 250 | R 50 | R 200 | R 100 | R 125 | R 175 | R 150 | R 100 | R 400 | R 350 |
| Kimberley | R 175 | R 175 | R 650 | R 575 | R 600 | — | R 400 | R 625 | R 450 | R 750 | R 850 | R 500 | R 525 | R 550 | R 375 | R 350 |
| Klerksdorp | R 375 | R 175 | R 350 | R 250 | R 300 | R 400 | — | R 250 | R 175 | R 375 | R 450 | R 150 | R 150 | R 100 | R 200 | R 125 |
| Midrand | R 525 | R 400 | R 50 | R 75 | R 50 | R 625 | R 250 | — | R 175 | R 75 | R 100 | R 200 | R 175 | R 125 | R 450 | R 325 |
| Potchefstroom | R 400 | R 200 | R 250 | R 200 | R 250 | R 450 | R 50 | R 175 | — | R 250 | R 275 | R 100 | R 100 | R 75 | R 225 | R 150 |
| Pretoria CBD | R 625 | R 580 | R 50 | R 125 | R 100 | R 750 | R 375 | R 75 | R 250 | — | R 50 | R 250 | R 250 | R 200 | R 550 | R 450 |
| Pretoria North | R 750 | R 650 | R 75 | R 150 | R 125 | R 850 | R 450 | R 100 | R 275 | R 50 | — | R 300 | R 275 | R 250 | R 600 | R 580 |
| Sasolburg | R 400 | R 375 | R 225 | R 125 | R 175 | R 500 | R 150 | R 200 | R 100 | R 250 | R 300 | — | R 50 | R 75 | R 200 | R 400 |
| Vanderbijlpark | R 425 | R 375 | R 200 | R 100 | R 150 | R 525 | R 150 | R 175 | R 100 | R 250 | R 275 | R 50 | — | R 50 | R 235 | R 350 |
| Vereeniging | R 450 | R 350 | R 175 | R 75 | R 100 | R 550 | R 100 | R 125 | R 75 | R 200 | R 250 | R 75 | R 50 | — | R 275 | R 325 |
| Welkom | R 200 | R 150 | R 500 | R 375 | R 400 | R 375 | R 200 | R 450 | R 225 | R 550 | R 600 | R 200 | R 235 | R 275 | — | R 175 |
| Wolmaransstad | R 325 | R 100 | R 450 | R 350 | R 350 | R 350 | R 125 | R 325 | R 150 | R 450 | R 580 | R 400 | R 350 | R 325 | R 175 | — |
Door-to-Door Surcharge
Applies when pickup or drop-off is beyond the nearest official Broadway point.
| Distance | Additional Charge |
|---|---|
| 0 – 5 km | Included |
| 5 – 10 km | R 100 |
| 10 – 20 km | R 150 |
| 20 – 30 km | R 200 |
| Over 30 km | Quoted on Request |
Published fares apply between official Broadway Affiliated pickup / drop-off points. Any pickup / drop-off beyond those points attracts the additional charge above.
